California State University Eastbay
United States
Embark on a transformative academic journey with California State University Eastbay's program. Ranked 204 by QS ranking globally and 302 by THE ranking in United States, California State University Eastbay, nestled in the vibrant state of California, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? โ Just a Click Away! ๐
Register NowAt California State University Eastbay, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereโs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at California State University Eastbay is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 15,557 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 15,557 USD (Approx.) |
Living Expenses | $ 18,000 USD (Approx.) |
Other Expenses | $ 1,550 USD (Approx.) |
Want More? โ Just a Click Away! ๐
Register NowCalifornia State University, East Bay is a public university in Hayward, California. The university is part of the California State University system and offers 136 undergraduate and 60 post-baccalaureate areas of study. Founded in 1957, California State University, East Bay has a student body of almost 14,000..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 10 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.