Drew University
United States
Embark on a transformative academic journey with Drew University's program. Ranked 23 by QS ranking globally and 320 by THE ranking in United States, Drew University, nestled in the vibrant state of New Jersey, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? β Just a Click Away! π
Register NowAt Drew University, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereβs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at Drew University is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 26,010 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 26,010 USD (Approx.) |
Living Expenses | $ 12,932 USD (Approx.) |
Other Expenses | $ 7,386 USD (Approx.) |
Want More? β Just a Click Away! π
Register NowDrew University is a private university in Madison, New Jersey. It has a wooded 186-acre campus. As of fall 2020, more than 2,200 students were pursuing degrees at the university's three schools..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 12 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.