Golden Gate University
United States
Embark on a transformative academic journey with Golden Gate University's program. Ranked 597 by QS ranking globally and 678 by THE ranking in United States, Golden Gate University, nestled in the vibrant state of California, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? โ Just a Click Away! ๐
Register NowAt Golden Gate University, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereโs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at Golden Gate University is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 19,620 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 19,620 USD (Approx.) |
Living Expenses | $ 20,000 USD (Approx.) |
Other Expenses | $ 2,134 USD (Approx.) |
Want More? โ Just a Click Away! ๐
Register NowGolden Gate University is a private university in San Francisco, California. Founded in 1901, GGU specializes in educating professionals through its schools of law, business, taxation, technology, accounting, and undergraduate studies. The university offers 8 undergraduate degrees and 17 graduate degree programs..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 12 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.