Middle Tennessee State University
United States
Embark on a transformative academic journey with Middle Tennessee State University's program. Ranked 489 by QS ranking globally and 502 by THE ranking in United States, Middle Tennessee State University, nestled in the vibrant state of Tennessee, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? β Just a Click Away! π
Register NowAt Middle Tennessee State University, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereβs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at Middle Tennessee State University is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 28,000 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 28,000 USD (Approx.) |
Living Expenses | $ 8,500 USD (Approx.) |
Other Expenses | $ 3,123 USD (Approx.) |
Want More? β Just a Click Away! π
Register NowMiddle Tennessee State University (MTSU or MT) is a public University in Murfreesboro, Tennessee. Founded in 1911 as a normal school, the university consists of eight undergraduate colleges as well as a college of graduate studies, together offering more than 300 degree programs through more than 35 departments..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 8 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.
Want More? β Just a Click Away! π
Register Now