University of Delaware
United States
Embark on a transformative academic journey with University Of Delaware's program. Ranked 506 by QS ranking globally and 409 by THE ranking in United States, University of Delaware, nestled in the vibrant state of Delaware, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? โ Just a Click Away! ๐
Register NowAt University of Delaware, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereโs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at University of Delaware is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 35,546 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 35,546 USD (Approx.) |
Living Expenses | $ 16,272 USD (Approx.) |
Other Expenses | $ 2,644 USD (Approx.) |
Want More? โ Just a Click Away! ๐
Register NowThe University of Delaware (colloquially known as UD or Delaware) is a privately governed, state-assisted land-grant research university located in Newark, Delaware. UD offers four associate's programs, 163 bachelor's programs, 136 master's programs, and 64 doctoral programs across its ten colleges and schools..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 6 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.
Want More? โ Just a Click Away! ๐
Register Now