University of North Carolina Wilmington
United States
Embark on a transformative academic journey with University Of North Carolina Wilmington's program. Ranked 1,212 by QS ranking globally and 1,202 by THE ranking in United States, University of North Carolina Wilmington, nestled in the vibrant state of North Carolina, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? โ Just a Click Away! ๐
Register NowAt University of North Carolina Wilmington, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereโs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at University of North Carolina Wilmington is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 21,343 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 21,343 USD (Approx.) |
Living Expenses | $ 12,100 USD (Approx.) |
Other Expenses | $ 3,907 USD (Approx.) |
Want More? โ Just a Click Away! ๐
Register NowThe University of North Carolina Wilmington, or University of North Carolina at Wilmington, is a public research university in Wilmington, North Carolina. It is part of the University of North Carolina system and enrolls 17,499 undergraduate and graduate students each year..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 10 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.