Webster University
United States
Embark on a transformative academic journey with Webster University's program. Ranked 32 by QS ranking globally and 507 by THE ranking in United States, Webster University, nestled in the vibrant state of Missouri, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? β Just a Click Away! π
Register NowAt Webster University, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereβs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at Webster University is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 17,520 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 17,520 USD (Approx.) |
Living Expenses | $ 9,373 USD (Approx.) |
Other Expenses | $ 1,124 USD (Approx.) |
Want More? β Just a Click Away! π
Register NowWebster University is a private university with its main campus in Webster Groves, Missouri. It has multiple branch locations across the United States and countries across Europe, Asia, and Africa. In 2023, Webster enrolled 13,448 students. The university has an alumni network of around 170,000 graduates worldwide..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 14 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.