New Jersey Institute of Technology
United States
Embark on a transformative academic journey with New Jersey Institute Of Technology's program. Ranked 792 by QS ranking globally and 418 by THE ranking in United States, New Jersey Institute of Technology, nestled in the vibrant state of New Jersey, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? β Just a Click Away! π
Register NowAt New Jersey institute of Technology, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereβs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at New Jersey Institute of Technology is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 33,744 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 33,744 USD (Approx.) |
Living Expenses | $ 12,400 USD (Approx.) |
Other Expenses | $ 9,110 USD (Approx.) |
Want More? β Just a Click Away! π
Register NowNew Jersey Institute of Technology is the state's public polytechnic university and a leader in STEM education, research, economic development, and service..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 8 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.