Saint Peters University
United States
Embark on a transformative academic journey with Saint Peters University's program. Ranked 263 by QS ranking globally and 628 by THE ranking in United States, Saint Peters University, nestled in the vibrant state of New Jersey, United States, offers a cutting-edge curriculum for aspiring computer scientists.
Want More? β Just a Click Away! π
Register NowAt Saint Peters University, we understand that transparency and clarity regarding expenses are crucial for prospective students. Hereβs a breakdown of the expenses you can anticipate during your academic journey:
Item | Description |
---|---|
Credits | Each course at Saint Peters University is assigned a specific number of credits, representing the workload and academic value of the course. |
Tuition Fee per Year | The tuition fee covers the cost of academic instruction and support services provided by the institution. This fee is calculated on a per-year basis and varies depending on the program of study. |
Living Expenses per Year | Living expenses encompass costs associated with accommodation, food, transportation, utilities, and personal expenses. These expenses are estimated based on the average cost of living in the area where the institution is located. |
Other Expenses | Other expenses may include health insurance, books and supplies, technology fees, and miscellaneous costs related to academic and personal needs. |
For international students applying for an I20, the total amount required includes the sum of tuition fees, living expenses, and other expenses for one academic year.
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 21,966 USD (Approx.) |
Expenses Per yr | Amount |
---|---|
Tuition Fee | $ 21,966 USD (Approx.) |
Living Expenses | $ 16,428 USD (Approx.) |
Other Expenses | $ 2,800 USD (Approx.) |
Want More? β Just a Click Away! π
Register NowSaint Peter's University is a private Jesuit university in Jersey City, New Jersey. Founded as Saint Peter's College in 1872 by the Society of Jesus, the university offers over 60 undergraduate and graduate programs to more than 2,000 undergraduate and 1,359 graduate students..To be considered for admission, applicants must meet the following requirements:
Requirement Name | Required Score |
---|---|
Evaluation | Evaluation of applicant's academic background Not Required. |
Backlogs | No more than 10 backlogs during the entire academic career |
15 Years Education | Completion of 15 years of formal education Accepted. |
No university updates available at the moment.